<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melaninized fungi use ionizing radiation for energy</title>
	<atom:link href="http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/</link>
	<description>Digesting the fungal genomes</description>
	<lastBuildDate>Tue, 23 Feb 2010 18:31:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Fungi on Science Friday</title>
		<link>http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/comment-page-1/#comment-4728</link>
		<dc:creator>Fungi on Science Friday</dc:creator>
		<pubDate>Fri, 12 Sep 2008 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/#comment-4728</guid>
		<description>[...] Arturo Casadevall who has been a leader and pioneer in Cryptococcus research including recent work on its ability to use ionizing radiation as an energy source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Arturo Casadevall who has been a leader and pioneer in Cryptococcus research including recent work on its ability to use ionizing radiation as an energy source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fungal Genomes and Comparative Genomics &#187; &#187; When Microorganisms attack: Protect your historical heritage!</title>
		<link>http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/comment-page-1/#comment-2335</link>
		<dc:creator>Fungal Genomes and Comparative Genomics &#187; &#187; When Microorganisms attack: Protect your historical heritage!</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/#comment-2335</guid>
		<description>[...] that break down Nylon (Phanerochaete can break down diesel fuel), and melanin producing fungi (like Cryptococcus?) that destroy [...]</description>
		<content:encoded><![CDATA[<p>[...] that break down Nylon (Phanerochaete can break down diesel fuel), and melanin producing fungi (like Cryptococcus?) that destroy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blog Around The Clock</title>
		<link>http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/comment-page-1/#comment-1022</link>
		<dc:creator>A Blog Around The Clock</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/#comment-1022</guid>
		<description>&lt;strong&gt;Fungus eats radiation for breakfast at Chernobyl!...&lt;/strong&gt;

Sarah Wallace, Matt Ford, ScienceGoGo and Jason Stajich comment on the fungus that gets its energy from radiation. I&#039;ve heard of Radiococcus durans before, but this is a fungus! Well, if there is an energy source to tap into, even......</description>
		<content:encoded><![CDATA[<p><strong>Fungus eats radiation for breakfast at Chernobyl!&#8230;</strong></p>
<p>Sarah Wallace, Matt Ford, ScienceGoGo and Jason Stajich comment on the fungus that gets its energy from radiation. I&#8217;ve heard of Radiococcus durans before, but this is a fungus! Well, if there is an energy source to tap into, even&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
