<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for The Hyphal Tip</title>
	
	<link>http://fungalgenomes.org/blog</link>
	<description>Digesting the fungal genomes</description>
	<pubDate>Sun, 09 Nov 2008 12:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/fungalcompgenomicscomments" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Bat White-nose syndrome brevia by Alex</title>
		<link>http://fungalgenomes.org/blog/2008/10/bat-white-nose-syndrome-brevia/comment-page-1/#comment-4776</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=802#comment-4776</guid>
		<description>I don't know if reptiles and amphibians pollinate anything, but having a plague on bats and bees simultaneously indicates a common origin connected with pollination. I would be looking at butterfly, hummingbird, and other pollinator populations for similar crashes in the works. Bats, reptiles, and amphibians eat a lot of insects though, and are especially important in protecting food-bearing plants from rampant insect populations.  Another category of important food-protecting insect-eaters would be many fish, small birds, and spiders. I would also look at parasites, like mites, that could be common among bees, bats, etc.

Looking at the dead bodies is one way to find a solution, but anticipating crashes in animal populations with similar ecological functions may lead to the uncovering of the root cause -- probably emanating from an enlarging hole in the world's ecology. 

I would hazard this guess: acid rain. Soil acidity has risen almost everywhere in the world, and as climate becomes more volatile and species wander in new ranges, species that are stressed by acid soil conditions will fall to diseases and competitors. Fish and amphibians, with such sensitive skin and close contact with water, have been shown the greatest stress under these conditions. Parasite and insect populations previously checked by these species then can attack bees, bats, and others. I would also look to migratory birds carrying contagions across the hemispheres as they freeze and thaw in more volatile ways.

Geomyces pannorum could be associated with acid soils, and migration from arctic permafrost soils.
http://aem.asm.org/cgi/content/full/73/18/5817?view=long&amp;pmid=17660302</description>
		<content:encoded><![CDATA[<p><!--yay--> I don't know if reptiles and amphibians pollinate anything, but having a plague on bats and bees simultaneously indicates a common origin connected with pollination. I would be looking at butterfly, hummingbird, and other pollinator populations for similar crashes in the works. Bats, reptiles, and amphibians eat a lot of insects though, and are especially important in protecting food-bearing plants from rampant insect populations.  Another category of important food-protecting insect-eaters would be many fish, small birds, and spiders. I would also look at parasites, like mites, that could be common among bees, bats, etc.</p>
<p>Looking at the dead bodies is one way to find a solution, but anticipating crashes in animal populations with similar ecological functions may lead to the uncovering of the root cause -- probably emanating from an enlarging hole in the world's ecology. </p>
<p>I would hazard this guess: acid rain. Soil acidity has risen almost everywhere in the world, and as climate becomes more volatile and species wander in new ranges, species that are stressed by acid soil conditions will fall to diseases and competitors. Fish and amphibians, with such sensitive skin and close contact with water, have been shown the greatest stress under these conditions. Parasite and insect populations previously checked by these species then can attack bees, bats, and others. I would also look to migratory birds carrying contagions across the hemispheres as they freeze and thaw in more volatile ways.</p>
<p>Geomyces pannorum could be associated with acid soils, and migration from arctic permafrost soils.<br />
<a href="http://aem.asm.org/cgi/content/full/73/18/5817?view=long&amp;pmid=17660302" rel="nofollow">http://aem.asm.org/cgi/content.....d=17660302</a>
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link10_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Alex', 'hide': 'Cancel reply', 'link_num': '10' , 'nomove' : 1, 'com_parent': '4776'});  return false;">Reply to Alex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lichen genome projects and the power shift prompted by next-gen sequencing by Matt</title>
		<link>http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/comment-page-1/#comment-4771</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=819#comment-4771</guid>
		<description>Here's a link for free access to the Genome Technology article:
 
http://www.genome-technology.com/issues/2_19/webreprints/150422-1.html</description>
		<content:encoded><![CDATA[<p><!--yay--> Here's a link for free access to the Genome Technology article:</p>
<p><a href="http://www.genome-technology.com/issues/2_19/webreprints/150422-1.html" rel="nofollow">http://www.genome-technology.c.....422-1.html</a>
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link11_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Matt', 'hide': 'Cancel reply', 'link_num': '11' , 'nomove' : 1, 'com_parent': '4771'});  return false;">Reply to Matt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs in fungal genomics by Bridget</title>
		<link>http://fungalgenomes.org/blog/2008/10/jobs-in-fungal-genomics/comment-page-1/#comment-4770</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=797#comment-4770</guid>
		<description>Thanks for this! I am looking. Keep me in mind if you run across anything "perfect." See you in Feb still?</description>
		<content:encoded><![CDATA[<p><!--yay--> Thanks for this! I am looking. Keep me in mind if you run across anything "perfect." See you in Feb still?
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link12_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Bridget', 'hide': 'Cancel reply', 'link_num': '12' , 'nomove' : 1, 'com_parent': '4770'});  return false;">Reply to Bridget</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking honeybee decline by Bat White-nose syndrome brevia</title>
		<link>http://fungalgenomes.org/blog/2007/09/tracking-honeybee-decline/comment-page-1/#comment-4767</link>
		<dc:creator>Bat White-nose syndrome brevia</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/09/tracking-honeybee-decline/#comment-4767</guid>
		<description>[...] diseases there are series of recent fungal-associated disease of animal populations including honeybees perhaps from a virus and a microsporidium, frogs and amphibians via Batrachochytrium dendrobatidis, [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] diseases there are series of recent fungal-associated disease of animal populations including honeybees perhaps from a virus and a microsporidium, frogs and amphibians via Batrachochytrium dendrobatidis, [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link13_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Bat White-nose syndrome brevia', 'hide': 'Cancel reply', 'link_num': '13' , 'nomove' : 1, 'com_parent': '4767'});  return false;">Reply to Bat White-nose syndrome brevia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haunted Woods by Bat White-nose syndrome brevia</title>
		<link>http://fungalgenomes.org/blog/2007/07/haunted-woods/comment-page-1/#comment-4766</link>
		<dc:creator>Bat White-nose syndrome brevia</dc:creator>
		<pubDate>Fri, 31 Oct 2008 07:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/07/haunted-woods/#comment-4766</guid>
		<description>[...] frogs and amphibians via Batrachochytrium dendrobatidis, and white-nose syndrome. Diseases like Cryptococcus gattii are also examples of pathogens that may be able to infect healthy animals and humans. It seems [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] frogs and amphibians via Batrachochytrium dendrobatidis, and white-nose syndrome. Diseases like Cryptococcus gattii are also examples of pathogens that may be able to infect healthy animals and humans. It seems [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link14_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Bat White-nose syndrome brevia', 'hide': 'Cancel reply', 'link_num': '14' , 'nomove' : 1, 'com_parent': '4766'});  return false;">Reply to Bat White-nose syndrome brevia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of frogs and fungi by Bat White-nose syndrome brevia</title>
		<link>http://fungalgenomes.org/blog/2008/03/of-frogs-and-fungi/comment-page-1/#comment-4765</link>
		<dc:creator>Bat White-nose syndrome brevia</dc:creator>
		<pubDate>Fri, 31 Oct 2008 07:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2008/03/of-frogs-and-fungi/#comment-4765</guid>
		<description>[...] A Brevia piece in Science today describes efforts to describe the causal agent in white-nose syndrome (WNS) in bats which appears to be contributing to bat decline. According to the authors, previous work had described an uncharacterized fungus associated with bats that showed signs of being sick with WNS. This is an emerging pathogen as the samples described in this paper were from Spring 2008. Phylogenetic analysis of the rDNA (and presumably ITS) sequence of fungal isolates from diseased bats placed it as a Geomyces spp, in the Helotiales order (in the Leotiomycetes if you are wondering what are the closest sequenced fungal genomes for this species). Other Geomyces spp are also psychrophiles and found colonizing the skin of animals in cold climates (it must be hard to make a living). The authors suggest the finding of this fungal species on bats is consistent with its involvement in disease. The authors also make the parallel to chytridiomycosis, an emerging pathogen of amphibians that is contributing to the worldwide amphibian decline. [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] A Brevia piece in Science today describes efforts to describe the causal agent in white-nose syndrome (WNS) in bats which appears to be contributing to bat decline. According to the authors, previous work had described an uncharacterized fungus associated with bats that showed signs of being sick with WNS. This is an emerging pathogen as the samples described in this paper were from Spring 2008. Phylogenetic analysis of the rDNA (and presumably ITS) sequence of fungal isolates from diseased bats placed it as a Geomyces spp, in the Helotiales order (in the Leotiomycetes if you are wondering what are the closest sequenced fungal genomes for this species). Other Geomyces spp are also psychrophiles and found colonizing the skin of animals in cold climates (it must be hard to make a living). The authors suggest the finding of this fungal species on bats is consistent with its involvement in disease. The authors also make the parallel to chytridiomycosis, an emerging pathogen of amphibians that is contributing to the worldwide amphibian decline. [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link15_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Bat White-nose syndrome brevia', 'hide': 'Cancel reply', 'link_num': '15' , 'nomove' : 1, 'com_parent': '4765'});  return false;">Reply to Bat White-nose syndrome brevia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attend Fungal Genetics 2009! by Registration opens for 25th Fungal Genetics</title>
		<link>http://fungalgenomes.org/blog/2008/09/attend-fungal-genetics-2009/comment-page-1/#comment-4760</link>
		<dc:creator>Registration opens for 25th Fungal Genetics</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=632#comment-4760</guid>
		<description>[...] Attend Fungal Genetics 2009! [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] Attend Fungal Genetics 2009! [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link16_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Registration opens for 25th Fungal Genetics', 'hide': 'Cancel reply', 'link_num': '16' , 'nomove' : 1, 'com_parent': '4760'});  return false;">Reply to Registration opens for 25th Fungal Genetics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trichoderma reesei genome paper published by P. chrysogenum genome</title>
		<link>http://fungalgenomes.org/blog/2008/05/trichoderma-reesei-genome-paper-published/comment-page-1/#comment-4759</link>
		<dc:creator>P. chrysogenum genome</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=325#comment-4759</guid>
		<description>[...] industrial fungal genome papers have seen publication in Nature Biotechnology (Aspergillus niger, Trichodermera reesei, and Phanerochaete [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] industrial fungal genome papers have seen publication in Nature Biotechnology (Aspergillus niger, Trichodermera reesei, and Phanerochaete [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link17_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to P. chrysogenum genome', 'hide': 'Cancel reply', 'link_num': '17' , 'nomove' : 1, 'com_parent': '4759'});  return false;">Reply to P. chrysogenum genome</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not one, but two Aspergillus niger genome sequences by P. chrysogenum genome</title>
		<link>http://fungalgenomes.org/blog/2007/01/not-one-but-two-aniger-genome-sequences/comment-page-1/#comment-4758</link>
		<dc:creator>P. chrysogenum genome</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/01/not-one-but-two-aniger-genome-sequences/#comment-4758</guid>
		<description>[...] - Most of the industrial fungal genome papers have seen publication Nature Biotechnology (Aspergillus niger, Trichodermera reesei, and Phanerochaete [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] - Most of the industrial fungal genome papers have seen publication Nature Biotechnology (Aspergillus niger, Trichodermera reesei, and Phanerochaete [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link18_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to P. chrysogenum genome', 'hide': 'Cancel reply', 'link_num': '18' , 'nomove' : 1, 'com_parent': '4758'});  return false;">Reply to P. chrysogenum genome</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fungal genome assembly from short-read sequences by Mark Chaisson</title>
		<link>http://fungalgenomes.org/blog/2008/06/fungal-genome-assembly-from-short-read-sequences/comment-page-1/#comment-4755</link>
		<dc:creator>Mark Chaisson</dc:creator>
		<pubDate>Sat, 27 Sep 2008 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=492#comment-4755</guid>
		<description>Came across this forum while googling.  I'm not so surprised about the inferior results of EULER with 20X coverage.  Some work is done behind the scenes now to deal with this.  Some of the problems should go away both with EULER and Velvet when 50+ base reads are used since many gaps happen due to the not quite uniform sampling that happens.  </description>
		<content:encoded><![CDATA[<p><!--yay--> Came across this forum while googling.  I'm not so surprised about the inferior results of EULER with 20X coverage.  Some work is done behind the scenes now to deal with this.  Some of the problems should go away both with EULER and Velvet when 50+ base reads are used since many gaps happen due to the not quite uniform sampling that happens.  
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link19_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Mark Chaisson', 'hide': 'Cancel reply', 'link_num': '19' , 'nomove' : 1, 'com_parent': '4755'});  return false;">Reply to Mark Chaisson</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Escaping the dung pile quickly: Speedy Pilobolus spores by Hayley Kilroy</title>
		<link>http://fungalgenomes.org/blog/2008/09/escaping-the-dung-pile-quickly-speedy-pilobolus-spores/comment-page-1/#comment-4739</link>
		<dc:creator>Hayley Kilroy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=685#comment-4739</guid>
		<description>The video set to music can be viewed here: http://www.youtube.com/watch?v=TrKJAojmB1Y</description>
		<content:encoded><![CDATA[<p><!--yay--> The video set to music can be viewed here: <a href="http://www.youtube.com/watch?v=TrKJAojmB1Y" rel="nofollow">http://www.youtube.com/watch?v=TrKJAojmB1Y</a>
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link20_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Hayley Kilroy', 'hide': 'Cancel reply', 'link_num': '20' , 'nomove' : 1, 'com_parent': '4739'});  return false;">Reply to Hayley Kilroy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Escaping the dung pile quickly: Speedy Pilobolus spores by migg</title>
		<link>http://fungalgenomes.org/blog/2008/09/escaping-the-dung-pile-quickly-speedy-pilobolus-spores/comment-page-1/#comment-4738</link>
		<dc:creator>migg</dc:creator>
		<pubDate>Wed, 17 Sep 2008 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=685#comment-4738</guid>
		<description>The movie with opera soundtrack is fantastic too
http://www.youtube.com/watch?v=Y4n0b5rMqE0
 </description>
		<content:encoded><![CDATA[<p><!--yay--> The movie with opera soundtrack is fantastic too<br />
<a href="http://www.youtube.com/watch?v=Y4n0b5rMqE0" rel="nofollow">http://www.youtube.com/watch?v=Y4n0b5rMqE0</a><br />
 
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link21_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to migg', 'hide': 'Cancel reply', 'link_num': '21' , 'nomove' : 1, 'com_parent': '4738'});  return false;">Reply to migg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A word about databases by Amy</title>
		<link>http://fungalgenomes.org/blog/2008/07/a-word-about-database/comment-page-1/#comment-4735</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=555#comment-4735</guid>
		<description>hear, here!</description>
		<content:encoded><![CDATA[<p><!--yay--> hear, here!
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link22_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Amy', 'hide': 'Cancel reply', 'link_num': '22' , 'nomove' : 1, 'com_parent': '4735'});  return false;">Reply to Amy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melaninized fungi use ionizing radiation for energy by Fungi on Science Friday</title>
		<link>http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/comment-page-1/#comment-4728</link>
		<dc:creator>Fungi on Science Friday</dc:creator>
		<pubDate>Fri, 12 Sep 2008 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2007/05/melaninized-fungi-use-ionizing-radiation-for-energy/#comment-4728</guid>
		<description>[...] Arturo Casadevall who has been a leader and pioneer in Cryptococcus research including recent work on its ability to use ionizing radiation as an energy source. [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] Arturo Casadevall who has been a leader and pioneer in Cryptococcus research including recent work on its ability to use ionizing radiation as an energy source. [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link23_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Fungi on Science Friday', 'hide': 'Cancel reply', 'link_num': '23' , 'nomove' : 1, 'com_parent': '4728'});  return false;">Reply to Fungi on Science Friday</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papers on our desk by John Logsdon</title>
		<link>http://fungalgenomes.org/blog/2008/08/papers-on-our-desk/comment-page-1/#comment-4725</link>
		<dc:creator>John Logsdon</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=621#comment-4725</guid>
		<description>Sex on the brain, eh? Those same papers have been recently on my desk, too! (now where did they go?...)</description>
		<content:encoded><![CDATA[<p><!--yay--> Sex on the brain, eh? Those same papers have been recently on my desk, too! (now where did they go?...)
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link24_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to John Logsdon', 'hide': 'Cancel reply', 'link_num': '24' , 'nomove' : 1, 'com_parent': '4725'});  return false;">Reply to John Logsdon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarah Palin and the fungus (a story according to Jonathan) by Jason Stajich</title>
		<link>http://fungalgenomes.org/blog/2008/09/palin-and-the-fungus/comment-page-1/#comment-4724</link>
		<dc:creator>Jason Stajich</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=644#comment-4724</guid>
		<description>&lt;p&gt;Likely derived from the phrase commonly heard when a farmer discovers a fruit infected with the disease....&lt;/p&gt;
&lt;p&gt;Not really &lt;a href="http://en.wikipedia.org/wiki/Botryotinia_fuckeliana" rel="nofollow"&gt;B. fuckelina&lt;/a&gt; was named for &lt;a href="http://en.wikipedia.org/wiki/Karl_Wilhelm_Gottlieb_Leopold_Fuckel" rel="nofollow"&gt;Dr Fuckel&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><!--yay-->
<p>Likely derived from the phrase commonly heard when a farmer discovers a fruit infected with the disease....</p>
<p>Not really <a href="http://en.wikipedia.org/wiki/Botryotinia_fuckeliana" rel="nofollow">B. fuckelina</a> was named for <a href="http://en.wikipedia.org/wiki/Karl_Wilhelm_Gottlieb_Leopold_Fuckel" rel="nofollow">Dr Fuckel</a></p>
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link25_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Jason Stajich', 'hide': 'Cancel reply', 'link_num': '25' , 'nomove' : 1, 'com_parent': '4724'});  return false;">Reply to Jason Stajich</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sarah Palin and the fungus (a story according to Jonathan) by Jonathan Eisen</title>
		<link>http://fungalgenomes.org/blog/2008/09/palin-and-the-fungus/comment-page-1/#comment-4723</link>
		<dc:creator>Jonathan Eisen</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=644#comment-4723</guid>
		<description>I am so so so glad someone decided to use the fuckeliana name and not cinerea ...</description>
		<content:encoded><![CDATA[<p><!--yay--> I am so so so glad someone decided to use the fuckeliana name and not cinerea ...
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link26_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Jonathan Eisen', 'hide': 'Cancel reply', 'link_num': '26' , 'nomove' : 1, 'com_parent': '4723'});  return false;">Reply to Jonathan Eisen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex in fungi: MAT locus cloned from a Zygomycete by Papers on our desk</title>
		<link>http://fungalgenomes.org/blog/2008/01/sex-in-fungi-mat-locus-cloned-from-a-zygomycete/comment-page-1/#comment-4701</link>
		<dc:creator>Papers on our desk</dc:creator>
		<pubDate>Wed, 03 Sep 2008 00:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/2008/01/sex-in-fungi-mat-locus-cloned-from-a-zygomycete/#comment-4701</guid>
		<description>[...] Casselton, LA. Fungal sex genes - searching for the ancestors. doi: 10.1002/bies.20782. A review of recent findings about the Zygomycete MAT locus. [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] Casselton, LA. Fungal sex genes - searching for the ancestors. doi: 10.1002/bies.20782. A review of recent findings about the Zygomycete MAT locus. [...]
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link27_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to Papers on our desk', 'hide': 'Cancel reply', 'link_num': '27' , 'nomove' : 1, 'com_parent': '4701'});  return false;">Reply to Papers on our desk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papers on our desk by anonymous</title>
		<link>http://fungalgenomes.org/blog/2008/08/papers-on-our-desk/comment-page-1/#comment-4690</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=621#comment-4690</guid>
		<description>This review on transcription factors in fungi may be of interest:
Transcription factors in fungi
Ekaterina Shelest
FEMS Microbiology Letters
Volume 286 Issue 2 										(September 2008)
DOI: 10.1111/j.1574-6968.2008.01293.x
http://www3.interscience.wiley.com/journal/121377720/abstract</description>
		<content:encoded><![CDATA[<p><!--yay--> This review on transcription factors in fungi may be of interest:<br />
Transcription factors in fungi<br />
Ekaterina Shelest<br />
FEMS Microbiology Letters<br />
Volume 286 Issue 2 										(September 2008)<br />
DOI: 10.1111/j.1574-6968.2008.01293.x<br />
<a href="http://www3.interscience.wiley.com/journal/121377720/abstract" rel="nofollow">http://www3.interscience.wiley.....0/abstract</a>
<p><a href="http://fungalgenomes.org/blog/2008/10/lichen-genome-projects-and-the-power-shift-prompted-by-next-gen-sequencing/#respond" id="awpcommentform_link28_" class="commentform_link" onclick="aWP.doit({'id': '', 'type': 'commentform', 'show': 'Reply to anonymous', 'hide': 'Cancel reply', 'link_num': '28' , 'nomove' : 1, 'com_parent': '4690'});  return false;">Reply to anonymous</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cochliobolus genome released by Bookmarks about Genome</title>
		<link>http://fungalgenomes.org/blog/2008/07/cochliobolus-genome-released/comment-page-1/#comment-4689</link>
		<dc:creator>Bookmarks about Genome</dc:creator>
		<pubDate>Tue, 26 Aug 2008 23:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://fungalgenomes.org/blog/?p=548#comment-4689</guid>
		<description>[...] - bookmarked by 4 members originally found by freeriod on 2008-08-08  Cochliobolus genome released  http://fungalgenomes.org/blog/2008/07/cochliobolus-genome-released/ - bookmarked by 6 members [...]</description>
